Stops averaging 3+ minutes late are highlighted.
| Train number | 206 | 2500 | 2514 | 2518 | 220 | 2522 | 2336 | 2524 | 2530 |
|---|---|---|---|---|---|---|---|---|---|
| Newark DE | |||||||||
| Churchman's Crossing | |||||||||
| Wilmington | |||||||||
| Claymont | |||||||||
| Marcus Hook | |||||||||
| Highland Avenue | |||||||||
| Chester T.C. | |||||||||
| Eddystone | |||||||||
| Crum Lynne | |||||||||
| Ridley Park | |||||||||
| Prospect Park - Moore | |||||||||
| Norwood | |||||||||
| Glenolden | |||||||||
| Folcroft | |||||||||
| Sharon Hill | |||||||||
| Curtis Park | |||||||||
| Darby | |||||||||
| Penn Medicine Station | |||||||||
| Gray 30th St Station | |||||||||
| Suburban Station |