Stops averaging 3+ minutes late are highlighted.
| Train number | 802 | 6807 | 806 | 810 | 6813 | 814 | 818 | 822 | 826 | 830 | 834 | 838 | 842 | 3892 | 846 | 850 | 854 | 858 | 862 | 866 | 6873 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suburban Station | |||||||||||||||||||||
| Jefferson Station | |||||||||||||||||||||
| Temple University | |||||||||||||||||||||
| Wayne Junction | |||||||||||||||||||||
| Olney | |||||||||||||||||||||
| Lawndale | |||||||||||||||||||||
| Cheltenham | |||||||||||||||||||||
| Ryers | |||||||||||||||||||||
| Fox Chase | |||||||||||||||||||||
| Gray 30th St Station |