AIR — Average Lateness (in minutes)

Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.

Stops averaging 3+ minutes late are highlighted.


Outbound service

Train NumberSuburban StationGray 30th StreetPenn Medicine StationEastwickAirport Terminal AAirport Terminal BAirport Terminal C DAirport Terminal E FJefferson StationTemple University
4011.5 0.9 0.7 1.9 1.8 1.6 1.4 1.6 2.1 2.8
4011.5 0.9 0.7 1.9 1.8 1.6 1.4 1.6 2.1 2.8
4031.8 1.8 1.8 2.5 2.5 2.7 2.3 2.5 2.5 2.5
4031.8 1.8 1.8 2.5 2.5 2.7 2.3 2.5 2.5 2.5
4050.0 0.0 0.2 0.6 0.4 0.4 0.2 0.3 0.1 0.5
4050.0 0.0 0.2 0.6 0.4 0.4 0.2 0.3 0.1 0.5
4021.2 0.6 0.6 0.5 0.5 0.7 0.0 0.5 0.3
4070.6 0.4 0.4 1.4 1.8 1.3 0.5 0.5 0.7 1.0
4070.6 0.4 0.4 1.4 1.8 1.3 0.5 0.5 0.7 1.0
4090.7 0.5 0.8 3.0 3.3 3.0 2.0 2.4 1.7 2.1
4090.7 0.5 0.8 3.0 3.3 3.0 2.0 2.4 1.7 2.1
84110.8 0.5 0.6 2.7 3.0 2.9 2.3 2.4 2.0 2.4
84110.8 0.5 0.6 2.7 3.0 2.9 2.3 2.4 2.0 2.4
4130.7 0.4 0.5 3.1 3.0 3.3 2.0 2.5 1.1 1.0
4130.7 0.4 0.5 3.1 3.0 3.3 2.0 2.5 1.1 1.0
84155.0 2.8 3.9 5.5 7.8 8.3 7.8 7.9 5.1 4.0
84155.0 2.8 3.9 5.5 7.8 8.3 7.8 7.9 5.1 4.0
4170.5 0.4 0.6 3.7 4.3 4.2 3.5 3.4 1.1 1.5
4170.5 0.4 0.6 3.7 4.3 4.2 3.5 3.4 1.1 1.5
84194.0 3.0 3.4 5.0 5.7 5.9 5.2 5.4 4.4 3.9
84194.0 3.0 3.4 5.0 5.7 5.9 5.2 5.4 4.4 3.9
4210.2 0.2 0.5 2.5 2.7 2.5 1.8 2.0 0.6 0.7
4210.2 0.2 0.5 2.5 2.7 2.5 1.8 2.0 0.6 0.7
84231.3 0.9 2.5 5.0 5.4 5.2 5.2 4.6 2.3 2.5
84231.3 0.9 2.5 5.0 5.4 5.2 5.2 4.6 2.3 2.5
4255.5 4.8 5.2 6.7 7.7 7.9 7.7 7.7 5.5 4.7
4255.5 4.8 5.2 6.7 7.7 7.9 7.7 7.7 5.5 4.7
84272.1 1.4 1.7 4.3 5.6 6.0 5.6 5.7 2.4 2.0
84272.1 1.4 1.7 4.3 5.6 6.0 5.6 5.7 2.4 2.0
4292.8 2.7 3.2 5.0 5.3 5.3 5.4 5.3 2.9 2.1
4292.8 2.7 3.2 5.0 5.3 5.3 5.4 5.3 2.9 2.1
84311.5 1.0 1.8 3.7 4.5 4.6 4.8 4.3 2.0 1.7
84311.5 1.0 1.8 3.7 4.5 4.6 4.8 4.3 2.0 1.7
4330.2 0.2 0.7 2.5 2.3 2.1 1.9 1.6 0.6 0.5
4330.2 0.2 0.7 2.5 2.3 2.1 1.9 1.6 0.6 0.5
84350.0 0.3 1.1 3.2 3.5 3.8 3.0 3.0 0.3 0.2
84350.0 0.3 1.1 3.2 3.5 3.8 3.0 3.0 0.3 0.2
4370.0 0.2 0.6 3.0 3.5 3.2 3.1 2.8 0.2 0.3
4370.0 0.2 0.6 3.0 3.5 3.2 3.1 2.8 0.2 0.3
84390.7 0.9 2.1 5.0 5.8 5.6 5.6 5.1 1.7 1.7
84390.7 0.9 2.1 5.0 5.8 5.6 5.6 5.1 1.7 1.7
4410.5 0.8 1.5 3.0 3.2 3.2 3.2 2.7 0.7 0.4
4410.5 0.8 1.5 3.0 3.2 3.2 3.2 2.7 0.7 0.4
84432.3 1.2 1.7 3.6 3.8 3.6 3.4 3.0 2.7 2.3
84432.3 1.2 1.7 3.6 3.8 3.6 3.4 3.0 2.7 2.3
4451.3 0.8 0.9 2.8 3.2 3.3 3.2 3.0 1.7 1.0
4451.3 0.8 0.9 2.8 3.2 3.3 3.2 3.0 1.7 1.0
84471.1 0.7 1.5 4.2 5.0 4.8 4.6 4.5 1.6 0.9
84471.1 0.7 1.5 4.2 5.0 4.8 4.6 4.5 1.6 0.9
4490.3 0.3 0.6 2.8 2.6 2.9 2.9 2.2 1.1 0.7
4490.3 0.3 0.6 2.8 2.6 2.9 2.9 2.2 1.1 0.7
84513.4 2.1 3.2 6.0 7.8 8.0 8.5 8.5 3.4 2.5
84513.4 2.1 3.2 6.0 7.8 8.0 8.5 8.5 3.4 2.5
4532.5 2.1 2.8 5.6 6.8 6.7 6.8 6.8 1.9 0.9
4532.5 2.1 2.8 5.6 6.8 6.7 6.8 6.8 1.9 0.9
84556.1 4.7 4.1 5.0 6.5 6.6 6.4 6.8 6.3 5.3
84556.1 4.7 4.1 5.0 6.5 6.6 6.4 6.8 6.3 5.3
4572.9 2.6 2.6 4.1 5.3 5.5 4.8 5.0 3.2 2.2
4572.9 2.6 2.6 4.1 5.3 5.5 4.8 5.0 3.2 2.2
84595.7 5.3 5.7 7.9 9.2 9.2 8.7 8.9 4.9 5.0
84595.7 5.3 5.7 7.9 9.2 9.2 8.7 8.9 4.9 5.0
4612.0 1.2 1.5 2.6 3.2 3.2 2.9 2.5 2.2 1.7
4612.0 1.2 1.5 2.6 3.2 3.2 2.9 2.5 2.2 1.7
84631.8 1.7 1.8 2.2 2.1 1.9 1.6 1.9 2.2 2.5
84631.8 1.7 1.8 2.2 2.1 1.9 1.6 1.9 2.2 2.5
4653.0 2.4 2.7 3.6 3.9 3.4 3.1 3.2 3.1 3.7
4653.0 2.4 2.7 3.6 3.9 3.4 3.1 3.2 3.1 3.7
84672.3 1.8 2.0 2.9 3.2 3.0 3.1 2.9 3.4 2.6
84672.3 1.8 2.0 2.9 3.2 3.0 3.1 2.9 3.4 2.6
4690.0 0.1 0.1 1.4 1.1 1.2 1.1 1.4 1.1 1.0
4690.0 0.1 0.1 1.4 1.1 1.2 1.1 1.4 1.1 1.0
84712.8 1.4 2.0 2.6 2.8 3.0 2.1 2.4 3.6 3.4
84712.8 1.4 2.0 2.6 2.8 3.0 2.1 2.4 3.6 3.4
4730.0 0.0 0.0 0.8 0.7 0.7 0.2 0.2 0.7 0.6
4730.0 0.0 0.0 0.8 0.7 0.7 0.2 0.2 0.7 0.6
84750.0 0.0 0.2 1.3 1.6 1.6 1.1 0.7 0.3 0.5
84750.0 0.0 0.2 1.3 1.6 1.6 1.1 0.7 0.3 0.5
4770.0 0.1 0.1 1.4 1.2 1.3 1.3 0.9 0.1 0.0
4770.0 0.1 0.1 1.4 1.2 1.3 1.3 0.9 0.1 0.0
94760.5 0.5 0.4 0.1 0.0 0.3 0.0 0.5 0.5
9478