Airport Line — Average Lateness (in minutes)

Using MTWRF schedule in effect from 2022-08-21 to 2023-03-04.

Stops averaging 3+ minutes late are highlighted.


Outbound service

Train NumberSuburban StationGray 30th StreetPenn Medicine StationEastwickAirport Terminal AAirport Terminal BAirport Terminal C DAirport Terminal E FJefferson StationTemple University
4010.4 0.2 0.1 0.4 1.0 0.9 0.6 0.4 1.3 2.6
4010.4 0.2 0.1 0.4 1.0 0.9 0.6 0.4 1.3 2.6
4030.0 0.2 0.4 0.6 0.7 0.7 0.6 0.4 0.1 0.5
4030.0 0.2 0.4 0.6 0.7 0.7 0.6 0.4 0.1 0.5
4050.5 0.5 0.3 0.6 0.8 0.7 0.6 0.6 0.6 1.0
4050.5 0.5 0.3 0.6 0.8 0.7 0.6 0.6 0.6 1.0
94021.1 0.4 0.9 0.1 0.4 0.4 0.0 0.7 0.3
4073.3 2.4 1.9 2.0 3.0 3.1 2.2 2.1 4.6 4.9
4073.3 2.4 1.9 2.0 3.0 3.1 2.2 2.1 4.6 4.9
4090.6 0.7 0.7 2.1 3.5 3.2 2.9 2.3 0.8 0.8
4090.6 0.7 0.7 2.1 3.5 3.2 2.9 2.3 0.8 0.8
84112.1 1.1 1.0 2.5 3.8 3.6 3.1 2.6 2.7 2.6
84112.1 1.1 1.0 2.5 3.8 3.6 3.1 2.6 2.7 2.6
4132.0 1.9 2.0 3.3 3.6 3.3 2.6 2.3 1.9 1.1
4132.0 1.9 2.0 3.3 3.6 3.3 2.6 2.3 1.9 1.1
84151.4 1.4 1.6 3.1 4.1 4.1 3.4 2.8 2.3 2.3
84151.4 1.4 1.6 3.1 4.1 4.1 3.4 2.8 2.3 2.3
4170.9 1.0 1.1 1.9 2.1 2.0 1.5 1.2 0.7 0.0
4170.9 1.0 1.1 1.9 2.1 2.0 1.5 1.2 0.7 0.0
84192.9 1.5 1.8 3.1 4.2 3.9 2.9 2.4 3.3 3.3
84192.9 1.5 1.8 3.1 4.2 3.9 2.9 2.4 3.3 3.3
4211.6 1.4 1.7 2.6 2.8 2.6 2.1 1.7 1.3 0.5
4211.6 1.4 1.7 2.6 2.8 2.6 2.1 1.7 1.3 0.5
84232.5 1.2 1.5 2.2 3.1 2.9 2.5 2.3 3.2 3.1
84232.5 1.2 1.5 2.2 3.1 2.9 2.5 2.3 3.2 3.1
4251.4 1.3 1.4 1.9 2.3 2.0 1.9 1.7 1.3 0.6
4251.4 1.3 1.4 1.9 2.3 2.0 1.9 1.7 1.3 0.6
84272.4 2.2 1.9 2.6 3.4 3.3 3.0 2.6 3.2 3.1
84272.4 2.2 1.9 2.6 3.4 3.3 3.0 2.6 3.2 3.1
4292.2 1.9 2.1 3.0 3.3 3.0 2.6 2.4 2.2 1.2
4292.2 1.9 2.1 3.0 3.3 3.0 2.6 2.4 2.2 1.2
84310.5 0.4 0.7 1.5 2.2 1.9 1.4 1.1 1.3 0.8
84310.5 0.4 0.7 1.5 2.2 1.9 1.4 1.1 1.3 0.8
4331.8 1.7 2.0 2.3 2.2 2.0 1.7 1.8 1.3 0.3
4331.8 1.7 2.0 2.3 2.2 2.0 1.7 1.8 1.3 0.3
84350.7 0.4 0.4 1.2 2.4 1.9 1.2 1.0 1.1 1.2
84350.7 0.4 0.4 1.2 2.4 1.9 1.2 1.0 1.1 1.2
4372.1 1.9 2.5 3.1 3.3 3.2 2.6 2.3 1.7 0.4
4372.1 1.9 2.5 3.1 3.3 3.2 2.6 2.3 1.7 0.4
84390.2 0.7 0.4 1.2 1.8 1.5 0.8 0.7 1.3 1.7
84390.2 0.7 0.4 1.2 1.8 1.5 0.8 0.7 1.3 1.7
4410.6 1.0 1.5 1.8 1.9 1.7 1.4 1.4 1.2 1.1
4410.6 1.0 1.5 1.8 1.9 1.7 1.4 1.4 1.2 1.1
84430.4 0.4 0.2 0.8 1.3 0.9 0.2 0.2 1.1 1.2
84430.4 0.4 0.2 0.8 1.3 0.9 0.2 0.2 1.1 1.2
4451.8 2.0 2.1 3.2 3.6 3.4 3.1 2.9 1.4 0.5
4451.8 2.0 2.1 3.2 3.6 3.4 3.1 2.9 1.4 0.5
84471.2 0.8 0.5 1.1 2.3 2.3 1.7 1.5 2.5 2.4
84471.2 0.8 0.5 1.1 2.3 2.3 1.7 1.5 2.5 2.4
4490.3 0.9 1.6 1.7 2.1 2.0 1.7 1.5 1.1 0.4
4490.3 0.9 1.6 1.7 2.1 2.0 1.7 1.5 1.1 0.4
84511.8 1.6 2.3 3.7 4.7 4.4 4.1 3.7 1.6 0.9
84511.8 1.6 2.3 3.7 4.7 4.4 4.1 3.7 1.6 0.9
4532.2 2.2 2.9 3.4 4.2 4.0 4.0 3.8 1.8 0.4
4532.2 2.2 2.9 3.4 4.2 4.0 4.0 3.8 1.8 0.4
84554.0 2.8 2.7 3.0 3.7 3.7 3.6 3.4 4.4 3.1
84554.0 2.8 2.7 3.0 3.7 3.7 3.6 3.4 4.4 3.1
4570.3 1.0 1.5 1.7 1.9 1.9 1.7 1.6 0.9 0.2
4570.3 1.0 1.5 1.7 1.9 1.9 1.7 1.6 0.9 0.2
84590.7 0.4 0.7 1.3 2.2 2.0 1.7 2.0 1.5 2.2
84590.7 0.4 0.7 1.3 2.2 2.0 1.7 2.0 1.5 2.2
4612.3 1.6 2.2 2.5 2.7 2.7 2.5 2.2 1.8 0.5
4612.3 1.6 2.2 2.5 2.7 2.7 2.5 2.2 1.8 0.5
84632.6 1.1 1.7 2.7 4.3 4.5 4.0 3.9 3.4 3.2
84632.6 1.1 1.7 2.7 4.3 4.5 4.0 3.9 3.4 3.2
4650.1 0.6 1.5 1.3 1.7 1.7 1.3 0.9 0.7 0.2
4650.1 0.6 1.5 1.3 1.7 1.7 1.3 0.9 0.7 0.2
84671.2 1.1 0.7 1.1 2.1 2.1 1.8 1.8 2.0 1.8
84671.2 1.1 0.7 1.1 2.1 2.1 1.8 1.8 2.0 1.8
4691.1 0.8 1.2 2.0 1.6 1.4 1.3 1.3 1.0 0.0
4691.1 0.8 1.2 2.0 1.6 1.4 1.3 1.3 1.0 0.0
84710.4 0.2 0.5 1.9 1.4 1.1 0.7 0.4 0.9 0.7
84710.4 0.2 0.5 1.9 1.4 1.1 0.7 0.4 0.9 0.7
4730.1 0.0 0.1 0.2 0.4 0.3 0.3 0.2 0.7 0.6
4730.1 0.0 0.1 0.2 0.4 0.3 0.3 0.2 0.7 0.6
847555.5 55.6 55.6 55.6 55.9 55.8 55.7 55.7 1.7 1.8
847555.5 55.6 55.6 55.6 55.9 55.8 55.7 55.7 1.7 1.8
4770.5 0.2 0.2 0.2 0.4 0.3 0.3 0.3 1.0 1.5
4770.5 0.2 0.2 0.2 0.4 0.3 0.3 0.3 1.0 1.5
94760.1 0.1 0.0 0.2 0.1 0.4 0.0 0.1 0.1
9478