Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Chestnut Hill East | Gravers | Wyndmoor | Mount Airy | Sedgwick | Stenton | Washington Lane | Germantown | Wister | Wayne Junction | Temple University | Jefferson Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | |||||||||||||
707 | |||||||||||||
7413 | |||||||||||||
7415 | |||||||||||||
7417 | |||||||||||||
7327 | |||||||||||||
6721 | |||||||||||||
725 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
731 | |||||||||||||
733 | |||||||||||||
735 | |||||||||||||
727 | |||||||||||||
737 | |||||||||||||
783 | |||||||||||||
743 | |||||||||||||
7841 | |||||||||||||
7843 | |||||||||||||
7845 | |||||||||||||
757 | |||||||||||||
759 | |||||||||||||
765 | |||||||||||||
769 | |||||||||||||
773 | |||||||||||||
7865 | |||||||||||||
777 | |||||||||||||
6779 |