Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Chestnut Hill West | Highland | St. Martins | Allen Lane | Carpenter | Upsal | Tulpehocken | Chelten Avenue | Queen Lane | North Philadelphia | 30th Street Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | ||||||||||||
814 | ||||||||||||
816 | ||||||||||||
818 | ||||||||||||
9820 | ||||||||||||
822 | ||||||||||||
8230 | ||||||||||||
826 | ||||||||||||
828 | ||||||||||||
830 | ||||||||||||
832 | ||||||||||||
834 | ||||||||||||
838 | ||||||||||||
8246 | ||||||||||||
846 | ||||||||||||
850 | ||||||||||||
852 | ||||||||||||
8764 | ||||||||||||
8266 | ||||||||||||
860 | ||||||||||||
8270 | ||||||||||||
864 | ||||||||||||
866 | ||||||||||||
868 |