Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Chestnut Hill West | Highland | St. Martins | Allen Lane | Carpenter | Upsal | Tulpehocken | Chelten Avenue | Queen Lane | North Philadelphia | 30th Street Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | ||||||||||||
814 | ||||||||||||
816 | ||||||||||||
818 | ||||||||||||
9820 | ||||||||||||
822 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8230 | ||||||||||||
826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
828 | ||||||||||||
830 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
832 | ||||||||||||
834 | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
838 | 0.3 | 0.3 | 0.3 | 0.6 | 0.4 | 0.4 | 0.0 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 |
8246 | ||||||||||||
846 | 0.8 | 0.9 | 0.9 | 0.3 | 0.9 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
850 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |||||||
852 | ||||||||||||
8764 | ||||||||||||
8266 | ||||||||||||
860 | ||||||||||||
8270 | ||||||||||||
864 | ||||||||||||
866 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
868 |