Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Chestnut Hill West | Highland | St. Martins | Allen Lane | Carpenter | Upsal | Tulpehocken | Chelten Avenue | Queen Lane | North Philadelphia | 30th Street Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | ||||||||||||
814 | ||||||||||||
816 | ||||||||||||
818 | ||||||||||||
9820 | ||||||||||||
822 | ||||||||||||
8230 | ||||||||||||
826 | ||||||||||||
828 | ||||||||||||
830 | 0.0 | |||||||||||
832 | ||||||||||||
834 | 1.1 | 1.1 | 1.8 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
838 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
8246 | ||||||||||||
846 | 0.5 | 1.6 | 1.6 | 1.2 | 2.1 | 1.1 | 1.8 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 |
850 | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 | 0.4 | 1.0 | 2.0 | 1.8 | 2.0 | 0.6 | 1.1 |
852 | ||||||||||||
8764 | ||||||||||||
8266 | ||||||||||||
860 | ||||||||||||
8270 | ||||||||||||
864 | ||||||||||||
866 | 1.1 | 1.1 | 1.4 | 1.1 | 1.1 | 1.3 | 1.1 | 1.0 | 1.3 | 4.7 | 5.3 | |
868 |