Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | 30th Street Station | North Philadelphia | Queen Lane | Chelten Avenue | Tulpehocken | Upsal | Carpenter | Allen Lane | St. Martins | Highland | Chestnut Hill West |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1803 | ||||||||||||
805 | 0.0 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.2 | 2.0 | 1.0 | 1.1 | 3.0 | |
807 | ||||||||||||
809 | ||||||||||||
811 | 0.0 | |||||||||||
813 | ||||||||||||
4815 | ||||||||||||
819 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 |
823 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.4 | 0.4 |
827 | 2.0 | 2.0 | 2.0 | 2.0 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.2 | 0.8 |
829 | ||||||||||||
831 | 0.7 | 0.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
833 | ||||||||||||
835 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9837 | ||||||||||||
839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7841 | ||||||||||||
7843 | ||||||||||||
7845 | ||||||||||||
845 | ||||||||||||
851 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
853 | ||||||||||||
857 | ||||||||||||
4861 | ||||||||||||
7865 | ||||||||||||
867 |