Chestnut Hill West Line — Average Lateness (in minutes)

Using MTWRF schedule in effect from 2022-08-21 to 2023-03-04.

Stops averaging 3+ minutes late are highlighted.


Outbound service

Train NumberSuburban StationGray 30th StreetNorth PhiladelphiaQueen LaneChelten AvenueTulpehockenUpsalCarpenterRichard Allen LaneSt. MartinsHighlandChestnut Hill WestJefferson StationTemple University
87040.2 0.0 0.2 0.0 0.0 0.0 0.3 0.3 1.3 1.0 0.0 0.0
98030.0 0.0 0.0 0.2 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
58050.3 0.2 0.8 1.8 2.5 3.0 2.3 1.8 1.5 1.3 0.7 0.0 1.3 0.2
58050.3 0.2 0.8 1.8 2.5 3.0 2.3 1.8 1.5 1.3 0.7 0.0 1.3 0.2
98070.0 0.0 0.0 2.7 3.5 3.8 3.3 2.0 1.3 1.2 0.5 0.0 0.0 0.0
98140.7 1.8 1.7 0.3 0.2 0.0 0.0 0.0 0.0 1.0 0.3 0.5
28116.0 4.0 1.5 4.7 4.7 3.7 3.0 2.5 1.8 2.0 1.5 1.2 5.7 4.3
28116.0 4.0 1.5 4.7 4.7 3.7 3.0 2.5 1.8 2.0 1.5 1.2 5.7 4.3
38155.4 5.2 5.1 5.4 5.2 5.1 5.1 5.1 5.1 5.4 5.6 5.1 6.6 7.4
38155.4 5.2 5.1 5.4 5.2 5.1 5.1 5.1 5.1 5.4 5.6 5.1 6.6 7.4
98191.2 0.3 1.0 2.2 2.3 2.0 2.3 1.7 1.3 1.3 0.8 0.8 1.5 1.5
98260.3 0.5 0.7 0.7 2.5 2.7 2.5 2.3 3.0 1.0 0.2 0.0
98235.3 3.3 2.0 5.2 5.8 5.3 4.5 4.8 4.2 3.7 3.3 2.7 5.0 4.0
98301.2 1.0 0.7 0.0 0.2 0.2 0.2 0.2 0.7 1.0 1.3 1.7
98270.3 0.3 0.3 0.8 0.8 0.3 0.2 0.5 0.8 1.2 1.3 1.2 1.8 2.2
98340.0 0.0 0.0 2.0 1.7 1.3 1.0 0.7 0.8 1.0 0.0 0.0
98310.5 0.2 0.8 2.7 2.3 1.8 1.5 1.2 1.2 1.2 1.0 1.0 1.8 1.7
9838
98350.2 0.0 0.2 1.0 1.0 0.7 0.5 0.5 0.3 0.3 0.3 0.3 1.5 1.3
78210.8 0.7 1.3 2.7 3.8 4.3 4.3 4.2 3.8 3.8 3.7 3.3 1.7 1.5
78210.8 0.7 1.3 2.7 3.8 4.3 4.3 4.2 3.8 3.8 3.7 3.3 1.7 1.5
98460.2 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.2 0.0
28435.2 3.2 2.8 2.2 4.7 5.7 6.7 6.7 6.5 6.3 6.0 5.5 4.8 2.7
28435.2 3.2 2.8 2.2 4.7 5.7 6.7 6.7 6.5 6.3 6.0 5.5 4.8 2.7
9845
98501.3 1.3 0.7 0.0 0.0 0.0 0.2 0.3 1.7 0.8 1.5 1.0
98473.5 4.0 5.2 7.3 8.3 8.5 8.8 9.0 9.0 8.8 8.5 8.8 3.5 1.7
98540.0 0.8 0.6 0.2 0.6 0.8 1.4 1.8 1.8 0.8 0.0 0.0
98510.8 1.0 1.0 3.4 5.0 7.0 7.2 7.4 7.2 6.4 5.6 5.6 2.4 2.6
98580.2 0.6 0.8 0.4 0.4 0.6 1.2 1.4 2.2 1.2 0.0 0.0
98550.0 0.0 0.2 1.4 2.2 2.4 1.6 1.6 1.6 1.2 1.4 1.4 0.8 0.2
98620.2 0.6 0.6 0.0 0.4 0.4 1.0 1.8 3.0 1.0 0.2 0.0
98592.2 1.2 0.8 2.2 3.4 3.4 3.2 3.0 2.0 1.8 1.8 0.0 3.0 3.0
98660.4 1.6 0.2 0.0 0.4 0.4 0.8 1.8 3.0 1.0 0.0 0.0
98632.2 0.6 0.2 1.6 0.6 0.4 0.0 0.4 0.0 0.0 0.0 0.0 3.2 3.0
98700.6 1.0 0.2 0.2 0.4 0.2 1.6 1.2 1.4 1.0 0.0 0.0