Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | 30th Street Station | Wynnefield Avenue | Bala | Cynwyd |
---|---|---|---|---|---|
1055 | |||||
1057 | |||||
1059 | 0.4 | 0.0 | |||
1061 | |||||
1071 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 |
1081 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
1083 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
1085 | 1.0 | 1.3 | 1.4 | ||
1087 | |||||
1089 | |||||
1091 |