Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | Jefferson Station | Temple University | Wayne Junction | Olney | Lawndale | Cheltenham | Ryers | Fox Chase |
---|---|---|---|---|---|---|---|---|---|
4806 | |||||||||
4806 | |||||||||
4810 | |||||||||
4810 | |||||||||
4814 | |||||||||
4814 | |||||||||
4818 | |||||||||
4818 | |||||||||
4822 | |||||||||
4822 | |||||||||
4826 | |||||||||
4826 | |||||||||
4830 | |||||||||
4830 | |||||||||
4834 | |||||||||
4834 | |||||||||
4838 | |||||||||
4838 | |||||||||
4842 | |||||||||
4842 | |||||||||
4846 | |||||||||
4846 | |||||||||
6848 | |||||||||
4850 | |||||||||
4850 | |||||||||
4854 | |||||||||
4854 | |||||||||
4858 | |||||||||
4858 | |||||||||
4862 | |||||||||
4862 | |||||||||
4866 | |||||||||
4866 | |||||||||
4870 | |||||||||
4870 |