Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Norristown - Elm Street | Main Street | Norristown T.C. | Conshohocken | Spring Mill | Miquon | Ivy Ridge | Manayunk | Wissahickon | East Falls | Allegheny | North Broad | Temple University | Jefferson Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 0.5 | 0.4 | 0.2 | 1.3 | 2.5 | 2.3 | 3.0 | 3.2 | 3.8 | 3.4 | 3.6 | 3.9 | 3.0 | 3.9 | 3.1 |
2311 | |||||||||||||||
2301 | |||||||||||||||
2715 | |||||||||||||||
209 | |||||||||||||||
6203 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
6205 | |||||||||||||||
2407 | |||||||||||||||
6221 | |||||||||||||||
6217 | |||||||||||||||
6223 | |||||||||||||||
6225 | |||||||||||||||
227 | |||||||||||||||
229 | |||||||||||||||
6231 | |||||||||||||||
235 | |||||||||||||||
237 | |||||||||||||||
2357 | |||||||||||||||
2555 | |||||||||||||||
2367 | |||||||||||||||
2751 | |||||||||||||||
2371 | |||||||||||||||
6267 | |||||||||||||||
6271 | |||||||||||||||
273 | |||||||||||||||
275 | |||||||||||||||
277 | |||||||||||||||
279 | |||||||||||||||
6281 |