Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | Jefferson Station | Temple University | North Broad | Allegheny | East Falls | Wissahickon | Manayunk | Ivy Ridge | Miquon | Spring Mill | Conshohocken | Norristown T.C. | Main Street | Norristown - Elm Street |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6212 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
216 | |||||||||||||||
220 | |||||||||||||||
3224 | |||||||||||||||
5224 | |||||||||||||||
5226 | |||||||||||||||
8230 | |||||||||||||||
222 | |||||||||||||||
3234 | |||||||||||||||
236 | |||||||||||||||
6238 | |||||||||||||||
3240 | |||||||||||||||
6242 | |||||||||||||||
6244 | |||||||||||||||
8246 | |||||||||||||||
6248 | |||||||||||||||
6250 | |||||||||||||||
7250 | |||||||||||||||
252 | |||||||||||||||
5256 | |||||||||||||||
264 | |||||||||||||||
8266 | |||||||||||||||
8270 | |||||||||||||||
272 | |||||||||||||||
274 | |||||||||||||||
276 |