Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Elwyn | Media | Moylan-Rose Valley | Wallingford | Swarthmore | Morton-Rutledge | Secane | Primos | Clifton-Aldan | Gladstone | Lansdowne | Fernwood-Yeadon | Angora | 49th Street | Penn Medicine Station | 30th Street Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | |||||||||||||||||
3528 | |||||||||||||||||
3530 | |||||||||||||||||
3224 | |||||||||||||||||
334 | |||||||||||||||||
9336 | |||||||||||||||||
338 | |||||||||||||||||
9340 | |||||||||||||||||
3738 | |||||||||||||||||
9342 | |||||||||||||||||
3542 | |||||||||||||||||
9346 | |||||||||||||||||
9348 | |||||||||||||||||
3234 | |||||||||||||||||
9380 | |||||||||||||||||
9338 | |||||||||||||||||
3240 | |||||||||||||||||
340 | |||||||||||||||||
3596 | |||||||||||||||||
3448 | |||||||||||||||||
380 | |||||||||||||||||
382 | |||||||||||||||||
1386 | |||||||||||||||||
388 | |||||||||||||||||
390 | |||||||||||||||||
392 | |||||||||||||||||
394 | |||||||||||||||||
396 | |||||||||||||||||
398 |