Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Thorndale | Downingtown | Whitford | Exton | Malvern | Paoli | Daylesford | Berwyn | Devon | Strafford | Wayne | St. Davids | Radnor | Villanova | Rosemont | Bryn Mawr | Haverford | Ardmore | Wynnewood | Narberth | Merion | Overbrook | 30th Street Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1502 | ||||||||||||||||||||||||
514 | 1.0 | 1.9 | 2.3 | 2.8 | 1.8 | 1.9 | 1.6 | 2.1 | 2.2 | 2.4 | 2.8 | 2.1 | 2.2 | 2.0 | 2.1 | 2.2 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 1.2 | 0.8 | |
516 | 2.6 | 2.0 | 1.8 | 1.2 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.0 | 1.7 | 1.2 | 1.2 | 1.0 | 0.9 | 0.6 | 0.5 | 2.0 | 0.8 | ||||
5312 | ||||||||||||||||||||||||
510 | ||||||||||||||||||||||||
5714 | ||||||||||||||||||||||||
5412 | ||||||||||||||||||||||||
9524 | ||||||||||||||||||||||||
9526 | ||||||||||||||||||||||||
5224 | ||||||||||||||||||||||||
9530 | ||||||||||||||||||||||||
9532 | ||||||||||||||||||||||||
9506 | 0.6 | 0.8 | 1.4 | 0.9 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | |||||||||||||
9536 | ||||||||||||||||||||||||
5226 | ||||||||||||||||||||||||
9538 | ||||||||||||||||||||||||
540 | ||||||||||||||||||||||||
9516 | ||||||||||||||||||||||||
9542 | ||||||||||||||||||||||||
544 | ||||||||||||||||||||||||
546 | ||||||||||||||||||||||||
548 | ||||||||||||||||||||||||
550 | ||||||||||||||||||||||||
552 | ||||||||||||||||||||||||
554 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
556 | ||||||||||||||||||||||||
558 | ||||||||||||||||||||||||
560 | ||||||||||||||||||||||||
562 | ||||||||||||||||||||||||
564 | ||||||||||||||||||||||||
566 | ||||||||||||||||||||||||
568 | ||||||||||||||||||||||||
570 | ||||||||||||||||||||||||
574 | ||||||||||||||||||||||||
578 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
580 | ||||||||||||||||||||||||
5256 | ||||||||||||||||||||||||
582 | ||||||||||||||||||||||||
584 | ||||||||||||||||||||||||
586 | ||||||||||||||||||||||||
588 | ||||||||||||||||||||||||
592 | ||||||||||||||||||||||||
594 | ||||||||||||||||||||||||
596 | ||||||||||||||||||||||||
598 |