Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | 30th Street Station | Overbrook | Merion | Narberth | Wynnewood | Ardmore | Haverford | Bryn Mawr | Rosemont | Villanova | Radnor | St. Davids | Wayne | Strafford | Devon | Berwyn | Daylesford | Paoli | Malvern | Exton | Whitford | Downingtown | Thorndale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9597 | ||||||||||||||||||||||||
501 | ||||||||||||||||||||||||
1501 | ||||||||||||||||||||||||
3505 | 0.4 | |||||||||||||||||||||||
507 | ||||||||||||||||||||||||
509 | ||||||||||||||||||||||||
513 | ||||||||||||||||||||||||
515 | 8.5 | 9.4 | 8.4 | 8.4 | 7.8 | 7.5 | 7.6 | 7.6 | 8.4 | 8.9 | 9.0 | 9.0 | 9.5 | 9.8 | 10.0 | 10.4 | 10.8 | 11.1 | 11.5 | 11.5 | 11.6 | 11.8 | 11.6 | 11.8 |
517 | ||||||||||||||||||||||||
519 | ||||||||||||||||||||||||
521 | ||||||||||||||||||||||||
523 | 8.6 | 8.5 | 8.5 | 9.0 | 9.8 | 10.6 | 11.6 | 11.9 | 11.8 | 12.1 | 12.9 | 13.4 | 14.0 | 14.8 | 15.0 | 15.4 | 15.5 | 15.8 | 16.1 | 16.5 | ||||
525 | ||||||||||||||||||||||||
527 | ||||||||||||||||||||||||
529 | ||||||||||||||||||||||||
531 | 7.5 | 6.6 | 7.0 | 7.1 | 7.5 | 7.9 | 8.0 | 8.4 | 9.0 | 9.2 | 9.6 | 10.1 | 10.2 | 10.4 | 10.4 | 10.6 | 10.5 | 10.5 | 10.8 | 10.6 | ||||
533 | ||||||||||||||||||||||||
535 | 4.1 | 4.0 | 4.8 | 5.4 | 5.6 | 6.2 | 6.9 | 7.8 | 7.9 | 8.0 | 8.0 | 8.5 | 8.4 | 8.1 | 8.2 | 8.0 | 8.1 | 8.2 | 8.2 | 8.2 | ||||
537 | ||||||||||||||||||||||||
539 | 4.5 | 4.8 | 6.9 | 7.5 | 8.0 | 8.4 | 9.1 | 10.0 | 10.6 | 11.0 | 11.4 | 11.9 | 12.0 | 12.5 | 12.6 | 12.5 | 12.6 | 12.9 | 14.2 | 15.6 | ||||
541 | ||||||||||||||||||||||||
9543 | ||||||||||||||||||||||||
545 | ||||||||||||||||||||||||
9547 | ||||||||||||||||||||||||
551 | 0.0 | 0.6 | 1.5 | 1.4 | 0.9 | 1.6 | 0.4 | |||||||||||||||||
7553 | ||||||||||||||||||||||||
2555 | ||||||||||||||||||||||||
9559 | ||||||||||||||||||||||||
9561 | ||||||||||||||||||||||||
9563 | ||||||||||||||||||||||||
1565 | ||||||||||||||||||||||||
567 | ||||||||||||||||||||||||
8569 | ||||||||||||||||||||||||
4571 | 0.8 | 1.2 | 2.7 | 2.9 | 4.5 | 4.5 | 4.0 | 4.7 | ||||||||||||||||
573 | ||||||||||||||||||||||||
575 | ||||||||||||||||||||||||
577 | ||||||||||||||||||||||||
579 | ||||||||||||||||||||||||
581 | ||||||||||||||||||||||||
583 | ||||||||||||||||||||||||
585 | ||||||||||||||||||||||||
587 | ||||||||||||||||||||||||
589 | ||||||||||||||||||||||||
591 |