Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | 30th Street Station | Overbrook | Merion | Narberth | Wynnewood | Ardmore | Haverford | Bryn Mawr | Rosemont | Villanova | Radnor | St. Davids | Wayne | Strafford | Devon | Berwyn | Daylesford | Paoli | Malvern | Exton | Whitford | Downingtown | Thorndale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9597 | ||||||||||||||||||||||||
501 | ||||||||||||||||||||||||
1501 | ||||||||||||||||||||||||
3505 | 0.0 | |||||||||||||||||||||||
507 | ||||||||||||||||||||||||
509 | ||||||||||||||||||||||||
513 | ||||||||||||||||||||||||
515 | 3.6 | 3.7 | 2.9 | 2.9 | 3.3 | 3.7 | 4.4 | 5.3 | 6.1 | 6.9 | 7.6 | 6.7 | 6.9 | 7.6 | 7.3 | 7.4 | 7.6 | 4.3 | 4.4 | 3.9 | 3.0 | 2.9 | 3.6 | 2.3 |
517 | ||||||||||||||||||||||||
519 | ||||||||||||||||||||||||
521 | ||||||||||||||||||||||||
523 | 0.0 | 0.4 | 2.9 | 2.9 | 3.4 | 4.3 | 4.3 | 4.4 | 4.7 | 4.4 | 4.6 | 4.4 | 4.4 | 4.1 | 3.9 | 3.4 | 3.3 | 3.3 | 2.6 | 2.6 | ||||
525 | ||||||||||||||||||||||||
527 | ||||||||||||||||||||||||
529 | ||||||||||||||||||||||||
531 | 0.0 | 0.4 | 1.7 | 1.9 | 2.1 | 2.1 | 2.7 | 2.9 | 3.1 | 2.9 | 2.9 | 2.7 | 2.9 | 2.6 | 2.1 | 2.0 | 2.0 | 2.3 | 2.0 | 2.9 | ||||
533 | ||||||||||||||||||||||||
535 | ||||||||||||||||||||||||
537 | ||||||||||||||||||||||||
539 | 1.7 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 | 0.4 | 0.4 | ||||
541 | ||||||||||||||||||||||||
9543 | ||||||||||||||||||||||||
545 | ||||||||||||||||||||||||
9547 | ||||||||||||||||||||||||
551 | ||||||||||||||||||||||||
7553 | ||||||||||||||||||||||||
2555 | ||||||||||||||||||||||||
9559 | ||||||||||||||||||||||||
9561 | ||||||||||||||||||||||||
9563 | ||||||||||||||||||||||||
1565 | ||||||||||||||||||||||||
567 | ||||||||||||||||||||||||
8569 | ||||||||||||||||||||||||
4571 | ||||||||||||||||||||||||
573 | ||||||||||||||||||||||||
575 | ||||||||||||||||||||||||
577 | ||||||||||||||||||||||||
579 | ||||||||||||||||||||||||
581 | ||||||||||||||||||||||||
583 | ||||||||||||||||||||||||
585 | ||||||||||||||||||||||||
587 | ||||||||||||||||||||||||
589 | ||||||||||||||||||||||||
591 |