Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Stops averaging 3+ minutes late are highlighted.
Train Number | Trenton | Levittown | Bristol | Croydon | Eddington | Cornwells Heights | Torresdale | Holmesburg Jct | Tacony | Bridesburg | North Philadelphia Amtrak | Gray 30th Street | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | |||||||||||||
700 | |||||||||||||
702 | |||||||||||||
702 | |||||||||||||
7204 | 2.0 | 0.2 | 0.6 | 0.6 | 1.0 | 2.1 | 2.1 | 2.6 | 3.0 | 4.4 | 4.8 | 2.1 | |
7204 | 2.0 | 0.2 | 0.6 | 0.6 | 1.0 | 2.1 | 2.1 | 2.6 | 3.0 | 4.4 | 4.8 | 2.1 | |
7504 | 1.5 | 3.2 | 3.0 | 3.1 | 3.6 | 3.2 | 2.9 | 2.6 | 2.2 | 2.1 | 2.8 | 127.2 | |
7504 | 1.5 | 3.2 | 3.0 | 3.1 | 3.6 | 3.2 | 2.9 | 2.6 | 2.2 | 2.1 | 2.8 | 127.2 | |
706 | |||||||||||||
706 | |||||||||||||
708 | |||||||||||||
708 | |||||||||||||
710 | |||||||||||||
710 | |||||||||||||
712 | |||||||||||||
712 | |||||||||||||
714 | |||||||||||||
714 | |||||||||||||
716 | |||||||||||||
716 | |||||||||||||
718 | |||||||||||||
718 | |||||||||||||
720 | |||||||||||||
720 | |||||||||||||
722 | |||||||||||||
722 | |||||||||||||
7572 | 0.0 | 3.1 | 3.0 | 2.6 | 2.8 | 2.5 | 2.6 | 3.1 | 3.2 | 3.4 | 3.5 | 5.5 | 5.6 |
7572 | 0.0 | 3.1 | 3.0 | 2.6 | 2.8 | 2.5 | 2.6 | 3.1 | 3.2 | 3.4 | 3.5 | 5.5 | 5.6 |
726 | |||||||||||||
726 | |||||||||||||
728 | |||||||||||||
728 | |||||||||||||
730 | |||||||||||||
730 | |||||||||||||
732 | |||||||||||||
732 | |||||||||||||
734 | |||||||||||||
734 |