Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | 30th Street Station | North Philadelphia Amtrak | Bridesburg | Tacony | Holmesburg Jct | Torresdale | Cornwells Heights | Eddington | Croydon | Bristol | Levittown-Tullytown | Trenton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701 | |||||||||||||
9701 | 0.6 | 0.4 | 0.9 | 2.0 | 2.7 | 2.9 | 3.2 | 3.8 | 3.7 | 3.2 | 3.5 | 2.9 | 2.2 |
9703 | |||||||||||||
1703 | |||||||||||||
705 | 0.0 | 0.3 | 0.5 | ||||||||||
707 | 0.0 | 0.0 | |||||||||||
2715 | |||||||||||||
8721 | |||||||||||||
725 | |||||||||||||
731 | |||||||||||||
733 | |||||||||||||
735 | |||||||||||||
727 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
737 | |||||||||||||
9739 | |||||||||||||
783 | |||||||||||||
9741 | |||||||||||||
743 | |||||||||||||
9745 | |||||||||||||
9747 | |||||||||||||
9749 | |||||||||||||
8749 | |||||||||||||
2751 | |||||||||||||
3755 | |||||||||||||
757 | |||||||||||||
759 | |||||||||||||
765 | |||||||||||||
769 | |||||||||||||
773 | |||||||||||||
8775 | |||||||||||||
777 |