Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | Jefferson Station | Temple University | Wayne Junction | Fern Rock T C | Melrose Park | Elkins Park | Jenkintown Wyncote | Noble | Rydal | Meadowbrook | Bethayres | Philmont | Forest Hills | Somerton | Trevose | Neshaminy | Langhorne | Woodbourne | Yardley | West Trenton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6322 | |||||||||||||||||||||
326 | |||||||||||||||||||||
5312 | |||||||||||||||||||||
7308 | |||||||||||||||||||||
338 | |||||||||||||||||||||
6300 | |||||||||||||||||||||
6302 | |||||||||||||||||||||
6304 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
6306 | |||||||||||||||||||||
6308 | |||||||||||||||||||||
6310 | |||||||||||||||||||||
6368 | |||||||||||||||||||||
340 | |||||||||||||||||||||
6370 | |||||||||||||||||||||
2372 | |||||||||||||||||||||
6374 | |||||||||||||||||||||
7376 | |||||||||||||||||||||
6378 | |||||||||||||||||||||
380 | |||||||||||||||||||||
6312 | |||||||||||||||||||||
382 | |||||||||||||||||||||
2384 | |||||||||||||||||||||
2386 | |||||||||||||||||||||
388 | |||||||||||||||||||||
390 | |||||||||||||||||||||
392 | |||||||||||||||||||||
394 | |||||||||||||||||||||
396 | |||||||||||||||||||||
398 |