Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Newark | Churchman's Crossing | Wilmington | Claymont | Marcus Hook | Highland Avenue | Chester | Eddystone | Crum Lynne | Ridley Park | Prospect Park - Moore | Norwood | Glenolden | Folcroft | Sharon Hill | Curtis Park | Darby | Penn Medicine Station | 30th Street Station | Suburban Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | ||||||||||||||||||||
220 | ||||||||||||||||||||
2718 | ||||||||||||||||||||
9212 | ||||||||||||||||||||
9214 | ||||||||||||||||||||
9216 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
2716 | ||||||||||||||||||||
2720 | ||||||||||||||||||||
9230 | ||||||||||||||||||||
222 | ||||||||||||||||||||
9234 | ||||||||||||||||||||
236 | ||||||||||||||||||||
9238 | ||||||||||||||||||||
9240 | ||||||||||||||||||||
2420 | ||||||||||||||||||||
2372 | ||||||||||||||||||||
252 | ||||||||||||||||||||
2760 | ||||||||||||||||||||
264 | ||||||||||||||||||||
9294 | ||||||||||||||||||||
9268 | ||||||||||||||||||||
9254 | ||||||||||||||||||||
1256 | ||||||||||||||||||||
9260 | ||||||||||||||||||||
272 | ||||||||||||||||||||
274 | ||||||||||||||||||||
276 | ||||||||||||||||||||
9266 |