Using MTWRF schedule in effect from 2020-01-01 to 2020-03-14.
Stops averaging 3+ minutes late are highlighted.
Train Number | Suburban Station | 30th Street Station | Penn Medicine Station | Darby | Curtis Park | Sharon Hill | Folcroft | Glenolden | Norwood | Prospect Park - Moore | Ridley Park | Crum Lynne | Eddystone | Chester | Highland Avenue | Marcus Hook | Claymont | Wilmington | Churchman's Crossing | Newark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1293 | ||||||||||||||||||||
1295 | ||||||||||||||||||||
1203 | ||||||||||||||||||||
207 | 1.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
4211 | ||||||||||||||||||||
4213 | ||||||||||||||||||||
209 | ||||||||||||||||||||
3221 | ||||||||||||||||||||
227 | ||||||||||||||||||||
229 | ||||||||||||||||||||
9231 | ||||||||||||||||||||
235 | ||||||||||||||||||||
237 | ||||||||||||||||||||
3239 | ||||||||||||||||||||
7241 | ||||||||||||||||||||
9243 | ||||||||||||||||||||
9245 | ||||||||||||||||||||
5249 | ||||||||||||||||||||
9251 | ||||||||||||||||||||
5253 | ||||||||||||||||||||
3257 | ||||||||||||||||||||
9261 | ||||||||||||||||||||
5265 | ||||||||||||||||||||
4269 | ||||||||||||||||||||
273 | ||||||||||||||||||||
275 | ||||||||||||||||||||
277 | ||||||||||||||||||||
279 |