Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 06:08:00 | 8.0 | |
2024-12-03 | 06:00:00 | 0.0 | |
2024-12-04 | 06:00:00 | 0.0 | |
2024-12-05 | 06:01:00 | 1.0 | |
2024-12-06 | 06:00:00 | 0.0 | |
2024-12-09 | 06:00:00 | 0.0 | |
2024-12-10 | 06:00:00 | 0.0 | |
AVERAGE | 06:01:17 | 1.3 | |
STANDARD DEVIATION | 06:02:45 | 2.8 | |
50th PERCENTILE (MEDIAN) | 06:00:00 | 0.0 | |
75th PERCENTILE | 06:00:00 | 0.0 | |
90th PERCENTILE | 06:00:00 | 0.0 | |
95th PERCENTILE | 06:00:00 | 0.0 | |
7 observations used.