Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 21:39:00 | 0.0 | |
2024-12-03 | 21:39:00 | 0.0 | |
2024-12-04 | 21:39:00 | 0.0 | |
AVERAGE | 21:39:00 | 0.0 | |
STANDARD DEVIATION | 21:39:00 | 0.0 | |
50th PERCENTILE (MEDIAN) | 21:39:00 | 0.0 | |
75th PERCENTILE | 21:39:00 | 0.0 | |
90th PERCENTILE | 21:39:00 | 0.0 | |
95th PERCENTILE | 21:39:00 | 0.0 | |
3 observations used.