Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 18:35:00 | 0.0 | |
2024-09-04 | 18:36:00 | 1.0 | |
2024-09-05 | 18:37:00 | 2.0 | |
2024-09-06 | 18:37:00 | 2.0 | |
AVERAGE | 18:36:15 | 1.2 | |
STANDARD DEVIATION | 18:35:49 | 0.8 | |
50th PERCENTILE (MEDIAN) | 18:36:00 | 1.0 | |
75th PERCENTILE | 18:35:00 | 0.0 | |
90th PERCENTILE | 18:35:00 | 0.0 | |
95th PERCENTILE | 18:35:00 | 0.0 | |
4 observations used.