Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:27:00 | 0.0 | |
2024-12-03 | 20:27:00 | 0.0 | |
2024-12-04 | 20:27:00 | 0.0 | |
2024-12-05 | 20:45:00 | 18.0 | |
2024-12-06 | 20:45:00 | 18.0 | |
AVERAGE | 20:34:12 | 7.2 | |
STANDARD DEVIATION | 20:35:49 | 8.8 | |
50th PERCENTILE (MEDIAN) | 20:27:00 | 0.0 | |
75th PERCENTILE | 20:27:00 | 0.0 | |
90th PERCENTILE | 20:27:00 | 0.0 | |
95th PERCENTILE | 20:27:00 | 0.0 | |
5 observations used.