Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 08:27:00 | 1.0 | |
2024-09-04 | 08:29:00 | 3.0 | |
2024-09-05 | 08:31:00 | 5.0 | |
2024-09-06 | 08:26:00 | 0.0 | |
AVERAGE | 08:28:15 | 2.2 | |
STANDARD DEVIATION | 08:27:55 | 1.9 | |
50th PERCENTILE (MEDIAN) | 08:27:00 | 1.0 | |
75th PERCENTILE | 08:26:00 | 0.0 | |
90th PERCENTILE | 08:26:00 | 0.0 | |
95th PERCENTILE | 08:26:00 | 0.0 | |
4 observations used.