Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:42:00 | 7.0 | |
2024-12-03 | 07:36:00 | 1.0 | |
2024-12-04 | 07:39:00 | 4.0 | |
2024-12-05 | 07:37:00 | 2.0 | |
2024-12-06 | 07:37:00 | 2.0 | |
AVERAGE | 07:38:12 | 3.2 | |
STANDARD DEVIATION | 07:37:08 | 2.1 | |
50th PERCENTILE (MEDIAN) | 07:37:00 | 2.0 | |
75th PERCENTILE | 07:37:00 | 2.0 | |
90th PERCENTILE | 07:36:00 | 1.0 | |
95th PERCENTILE | 07:36:00 | 1.0 | |
5 observations used.