Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:28:00 | 5.0 | |
2024-12-03 | 08:24:00 | 1.0 | |
2024-12-04 | 08:26:00 | 3.0 | |
2024-12-05 | 08:25:00 | 2.0 | |
2024-12-06 | 08:26:00 | 3.0 | |
AVERAGE | 08:25:48 | 2.8 | |
STANDARD DEVIATION | 08:24:19 | 1.3 | |
50th PERCENTILE (MEDIAN) | 08:26:00 | 3.0 | |
75th PERCENTILE | 08:25:00 | 2.0 | |
90th PERCENTILE | 08:24:00 | 1.0 | |
95th PERCENTILE | 08:24:00 | 1.0 | |
5 observations used.