Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 13:07:00 | 1.0 | |
2024-12-03 | 13:07:00 | 1.0 | |
2024-12-04 | 13:07:00 | 1.0 | |
2024-12-05 | 13:08:00 | 2.0 | |
2024-12-06 | 13:08:00 | 2.0 | |
AVERAGE | 13:07:24 | 1.4 | |
STANDARD DEVIATION | 13:06:29 | 0.5 | |
50th PERCENTILE (MEDIAN) | 13:07:00 | 1.0 | |
75th PERCENTILE | 13:07:00 | 1.0 | |
90th PERCENTILE | 13:07:00 | 1.0 | |
95th PERCENTILE | 13:07:00 | 1.0 | |
5 observations used.