Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:47:00 | 6.0 | |
2024-12-03 | 16:52:00 | 11.0 | |
2024-12-04 | 16:59:00 | 18.0 | |
2024-12-05 | 16:59:00 | 18.0 | |
2024-12-06 | 16:56:00 | 15.0 | |
AVERAGE | 16:54:36 | 13.6 | |
STANDARD DEVIATION | 16:45:35 | 4.6 | |
50th PERCENTILE (MEDIAN) | 16:56:00 | 15.0 | |
75th PERCENTILE | 16:52:00 | 11.0 | |
90th PERCENTILE | 16:47:00 | 6.0 | |
95th PERCENTILE | 16:47:00 | 6.0 | |
5 observations used.