Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 18:29:00 | 7.0 | |
2024-11-04 | 18:22:00 | 0.0 | |
2024-11-05 | 18:24:00 | 2.0 | |
2024-11-06 | 18:27:00 | 5.0 | |
2024-11-07 | 18:27:00 | 5.0 | |
2024-11-08 | 18:30:00 | 8.0 | |
AVERAGE | 18:26:30 | 4.5 | |
STANDARD DEVIATION | 18:24:45 | 2.8 | |
50th PERCENTILE (MEDIAN) | 18:27:00 | 5.0 | |
75th PERCENTILE | 18:24:00 | 2.0 | |
90th PERCENTILE | 18:22:00 | 0.0 | |
95th PERCENTILE | 18:22:00 | 0.0 | |
6 observations used.