Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 19:58:00 | 1.0 | |
2024-11-04 | 20:03:00 | 6.0 | |
2024-11-05 | 20:04:00 | 7.0 | |
2024-11-06 | 20:04:00 | 7.0 | |
2024-11-07 | 20:00:00 | 3.0 | |
2024-11-08 | 19:58:00 | 1.0 | |
AVERAGE | 20:01:10 | 4.2 | |
STANDARD DEVIATION | 19:59:36 | 2.6 | |
50th PERCENTILE (MEDIAN) | 20:00:00 | 3.0 | |
75th PERCENTILE | 19:58:00 | 1.0 | |
90th PERCENTILE | 19:58:00 | 1.0 | |
95th PERCENTILE | 19:58:00 | 1.0 | |
6 observations used.