Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:10:00 | 1.0 | |
2024-12-03 | 18:09:00 | 0.0 | |
2024-12-04 | 18:09:00 | 0.0 | |
2024-12-05 | 18:14:00 | 5.0 | |
2024-12-06 | 18:10:00 | 1.0 | |
AVERAGE | 18:10:24 | 1.4 | |
STANDARD DEVIATION | 18:10:51 | 1.9 | |
50th PERCENTILE (MEDIAN) | 18:10:00 | 1.0 | |
75th PERCENTILE | 18:09:00 | 0.0 | |
90th PERCENTILE | 18:09:00 | 0.0 | |
95th PERCENTILE | 18:09:00 | 0.0 | |
5 observations used.