Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-01 | 22:26:00 | 1.0 | |
2024-09-02 | 22:26:00 | 1.0 | |
2024-09-03 | 22:25:00 | 0.0 | |
2024-09-04 | 22:25:00 | 0.0 | |
2024-09-05 | 22:35:00 | 10.0 | |
2024-09-06 | 22:41:00 | 16.0 | |
AVERAGE | 22:29:40 | 4.7 | |
STANDARD DEVIATION | 22:31:09 | 6.2 | |
50th PERCENTILE (MEDIAN) | 22:26:00 | 1.0 | |
75th PERCENTILE | 22:25:00 | 0.0 | |
90th PERCENTILE | 22:25:00 | 0.0 | |
95th PERCENTILE | 22:25:00 | 0.0 | |
6 observations used.