Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-01 | 22:18:00 | 1.0 | |
2024-09-02 | 22:18:00 | 1.0 | |
2024-09-03 | 22:17:00 | 0.0 | |
2024-09-04 | 22:17:00 | 0.0 | |
2024-09-05 | 22:23:00 | 6.0 | |
2024-09-06 | 22:35:00 | 18.0 | |
AVERAGE | 22:21:20 | 4.3 | |
STANDARD DEVIATION | 22:23:26 | 6.4 | |
50th PERCENTILE (MEDIAN) | 22:18:00 | 1.0 | |
75th PERCENTILE | 22:17:00 | 0.0 | |
90th PERCENTILE | 22:17:00 | 0.0 | |
95th PERCENTILE | 22:17:00 | 0.0 | |
6 observations used.