Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:13:00 | 1.0 | |
2024-12-03 | 20:13:00 | 1.0 | |
2024-12-04 | 20:12:00 | 0.0 | |
2024-12-05 | 20:16:00 | 4.0 | |
2024-12-06 | 20:13:00 | 1.0 | |
AVERAGE | 20:13:24 | 1.4 | |
STANDARD DEVIATION | 20:13:21 | 1.4 | |
50th PERCENTILE (MEDIAN) | 20:13:00 | 1.0 | |
75th PERCENTILE | 20:13:00 | 1.0 | |
90th PERCENTILE | 20:12:00 | 0.0 | |
95th PERCENTILE | 20:12:00 | 0.0 | |
5 observations used.