Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 23:40:00 | 0.0 | |
2024-12-03 | 23:44:00 | 4.0 | |
2024-12-04 | 23:46:00 | 6.0 | |
2024-12-05 | 23:44:00 | 4.0 | |
2024-12-06 | 23:51:00 | 11.0 | |
AVERAGE | 23:45:00 | 5.0 | |
STANDARD DEVIATION | 23:43:34 | 3.6 | |
50th PERCENTILE (MEDIAN) | 23:44:00 | 4.0 | |
75th PERCENTILE | 23:44:00 | 4.0 | |
90th PERCENTILE | 23:40:00 | 0.0 | |
95th PERCENTILE | 23:40:00 | 0.0 | |
5 observations used.