Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 23:40:00 | 0.0 | |
2024-12-03 | 23:43:00 | 3.0 | |
2024-12-04 | 23:43:00 | 3.0 | |
2024-12-05 | 00:16:00 | 36.0 | |
2024-12-06 | 23:40:00 | 0.0 | |
AVERAGE | 23:48:24 | 8.4 | |
STANDARD DEVIATION | 23:53:51 | 13.9 | |
50th PERCENTILE (MEDIAN) | 23:43:00 | 3.0 | |
75th PERCENTILE | 23:40:00 | 0.0 | |
90th PERCENTILE | 23:40:00 | 0.0 | |
95th PERCENTILE | 23:40:00 | 0.0 | |
5 observations used.