Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 23:17:00 | 0.0 | |
2024-12-03 | 23:17:00 | 0.0 | |
2024-12-04 | 23:17:00 | 0.0 | |
2024-12-05 | 23:30:00 | 13.0 | |
2024-12-06 | 23:28:00 | 11.0 | |
AVERAGE | 23:21:48 | 4.8 | |
STANDARD DEVIATION | 23:22:54 | 5.9 | |
50th PERCENTILE (MEDIAN) | 23:17:00 | 0.0 | |
75th PERCENTILE | 23:17:00 | 0.0 | |
90th PERCENTILE | 23:17:00 | 0.0 | |
95th PERCENTILE | 23:17:00 | 0.0 | |
5 observations used.