Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:15:00 | 2.0 | |
2024-12-03 | 16:13:00 | 0.0 | |
2024-12-04 | 16:13:00 | 0.0 | |
2024-12-05 | 16:13:00 | 0.0 | |
2024-12-06 | 16:13:00 | 0.0 | |
AVERAGE | 16:13:24 | 0.4 | |
STANDARD DEVIATION | 16:13:48 | 0.8 | |
50th PERCENTILE (MEDIAN) | 16:13:00 | 0.0 | |
75th PERCENTILE | 16:13:00 | 0.0 | |
90th PERCENTILE | 16:13:00 | 0.0 | |
95th PERCENTILE | 16:13:00 | 0.0 | |
5 observations used.