Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:55:00 | 8.0 | |
2024-12-03 | 08:48:00 | 1.0 | |
2024-12-04 | 08:48:00 | 1.0 | |
2024-12-05 | 08:49:00 | 2.0 | |
2024-12-06 | 08:49:00 | 2.0 | |
AVERAGE | 08:49:48 | 2.8 | |
STANDARD DEVIATION | 08:49:38 | 2.6 | |
50th PERCENTILE (MEDIAN) | 08:49:00 | 2.0 | |
75th PERCENTILE | 08:48:00 | 1.0 | |
90th PERCENTILE | 08:48:00 | 1.0 | |
95th PERCENTILE | 08:48:00 | 1.0 | |
5 observations used.