Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:20:00 | 6.0 | |
2024-12-03 | 09:17:00 | 3.0 | |
2024-12-04 | 09:14:00 | 0.0 | |
2024-12-05 | 09:14:00 | 0.0 | |
2024-12-06 | 09:18:00 | 4.0 | |
AVERAGE | 09:16:36 | 2.6 | |
STANDARD DEVIATION | 09:16:19 | 2.3 | |
50th PERCENTILE (MEDIAN) | 09:17:00 | 3.0 | |
75th PERCENTILE | 09:14:00 | 0.0 | |
90th PERCENTILE | 09:14:00 | 0.0 | |
95th PERCENTILE | 09:14:00 | 0.0 | |
5 observations used.