Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 10:29:00 | 15.0 | |
2024-11-02 | 10:14:00 | 0.0 | |
2024-11-03 | 10:14:00 | 0.0 | |
2024-11-04 | 10:21:00 | 7.0 | |
2024-11-05 | 10:16:00 | 2.0 | |
2024-11-06 | 10:40:00 | 26.0 | |
2024-11-07 | 10:15:00 | 1.0 | |
2024-11-08 | 10:14:00 | 0.0 | |
AVERAGE | 10:20:22 | 6.4 | |
STANDARD DEVIATION | 10:22:52 | 8.9 | |
50th PERCENTILE (MEDIAN) | 10:15:00 | 1.0 | |
75th PERCENTILE | 10:14:00 | 0.0 | |
90th PERCENTILE | 10:14:00 | 0.0 | |
95th PERCENTILE | 10:14:00 | 0.0 | |
8 observations used.