Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:06:00 | 0.0 | |
2024-12-03 | 17:14:00 | 8.0 | |
2024-12-04 | 17:09:00 | 3.0 | |
2024-12-05 | 17:23:00 | 17.0 | |
2024-12-06 | 17:06:00 | 0.0 | |
AVERAGE | 17:11:36 | 5.6 | |
STANDARD DEVIATION | 17:12:24 | 6.4 | |
50th PERCENTILE (MEDIAN) | 17:09:00 | 3.0 | |
75th PERCENTILE | 17:06:00 | 0.0 | |
90th PERCENTILE | 17:06:00 | 0.0 | |
95th PERCENTILE | 17:06:00 | 0.0 | |
5 observations used.