Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-10-01 | 09:05:00 | 3.0 | |
2024-10-02 | 01:41:00 | 999.0 | |
2024-10-03 | 09:02:00 | 0.0 | |
2024-10-04 | 09:02:00 | 0.0 | |
AVERAGE | 13:12:30 | 250.5 | |
STANDARD DEVIATION | 16:14:08 | 432.1 | |
50th PERCENTILE (MEDIAN) | 09:02:00 | 0.0 | |
75th PERCENTILE | 09:02:00 | 0.0 | |
90th PERCENTILE | 09:02:00 | 0.0 | |
95th PERCENTILE | 09:02:00 | 0.0 | |
4 observations used.