Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:23:00 | 2.0 | |
2024-12-03 | 08:22:00 | 1.0 | |
2024-12-04 | 08:23:00 | 2.0 | |
2024-12-05 | 08:23:00 | 2.0 | |
2024-12-06 | 08:23:00 | 2.0 | |
AVERAGE | 08:22:48 | 1.8 | |
STANDARD DEVIATION | 08:21:24 | 0.4 | |
50th PERCENTILE (MEDIAN) | 08:23:00 | 2.0 | |
75th PERCENTILE | 08:23:00 | 2.0 | |
90th PERCENTILE | 08:22:00 | 1.0 | |
95th PERCENTILE | 08:22:00 | 1.0 | |
5 observations used.