Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:47:00 | 5.0 | |
2024-12-03 | 08:45:00 | 3.0 | |
2024-12-04 | 08:45:00 | 3.0 | |
2024-12-05 | 08:45:00 | 3.0 | |
2024-12-06 | 08:45:00 | 3.0 | |
AVERAGE | 08:45:24 | 3.4 | |
STANDARD DEVIATION | 08:42:48 | 0.8 | |
50th PERCENTILE (MEDIAN) | 08:45:00 | 3.0 | |
75th PERCENTILE | 08:45:00 | 3.0 | |
90th PERCENTILE | 08:45:00 | 3.0 | |
95th PERCENTILE | 08:45:00 | 3.0 | |
5 observations used.