Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 20:22:00 | 3.0 | |
2024-11-04 | 20:20:00 | 1.0 | |
2024-11-05 | 20:20:00 | 1.0 | |
2024-11-06 | 20:25:00 | 6.0 | |
2024-11-07 | 20:19:00 | 0.0 | |
AVERAGE | 20:21:12 | 2.2 | |
STANDARD DEVIATION | 20:21:08 | 2.1 | |
50th PERCENTILE (MEDIAN) | 20:20:00 | 1.0 | |
75th PERCENTILE | 20:20:00 | 1.0 | |
90th PERCENTILE | 20:19:00 | 0.0 | |
95th PERCENTILE | 20:19:00 | 0.0 | |
5 observations used.