Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-01-02 | 07:30:00 | 0.0 | |
2025-01-03 | 07:30:00 | 0.0 | |
2025-01-07 | 07:30:00 | 0.0 | |
2025-01-08 | 07:30:00 | 0.0 | |
2025-01-09 | 07:30:00 | 0.0 | |
2025-01-10 | 00:09:00 | 999.0 | |
2025-01-13 | 07:30:00 | 0.0 | |
2025-01-15 | 07:30:00 | 0.0 | |
2025-01-16 | 07:30:00 | 0.0 | |
AVERAGE | 09:21:00 | 111.0 | |
STANDARD DEVIATION | 12:43:57 | 314.0 | |
50th PERCENTILE (MEDIAN) | 07:30:00 | 0.0 | |
75th PERCENTILE | 07:30:00 | 0.0 | |
90th PERCENTILE | 07:30:00 | 0.0 | |
95th PERCENTILE | 07:30:00 | 0.0 | |
9 observations used.