Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:10:00 | 2.0 | |
2024-12-03 | 09:09:00 | 1.0 | |
2024-12-04 | 09:09:00 | 1.0 | |
2024-12-05 | 09:08:00 | 0.0 | |
2024-12-06 | 09:09:00 | 1.0 | |
AVERAGE | 09:09:00 | 1.0 | |
STANDARD DEVIATION | 09:08:37 | 0.6 | |
50th PERCENTILE (MEDIAN) | 09:09:00 | 1.0 | |
75th PERCENTILE | 09:09:00 | 1.0 | |
90th PERCENTILE | 09:08:00 | 0.0 | |
95th PERCENTILE | 09:08:00 | 0.0 | |
5 observations used.