Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:03:00 | 5.0 | |
2024-12-03 | 07:01:00 | 3.0 | |
2024-12-04 | 07:03:00 | 5.0 | |
2024-12-05 | 07:03:00 | 5.0 | |
2024-12-06 | 07:03:00 | 5.0 | |
AVERAGE | 07:02:36 | 4.6 | |
STANDARD DEVIATION | 06:58:48 | 0.8 | |
50th PERCENTILE (MEDIAN) | 07:03:00 | 5.0 | |
75th PERCENTILE | 07:03:00 | 5.0 | |
90th PERCENTILE | 07:01:00 | 3.0 | |
95th PERCENTILE | 07:01:00 | 3.0 | |
5 observations used.