Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:59:00 | 6.0 | |
2024-12-03 | 07:53:00 | 0.0 | |
2024-12-04 | 07:58:00 | 5.0 | |
2024-12-05 | 08:00:00 | 7.0 | |
2024-12-06 | 07:53:00 | 0.0 | |
AVERAGE | 07:56:36 | 3.6 | |
STANDARD DEVIATION | 07:56:00 | 3.0 | |
50th PERCENTILE (MEDIAN) | 07:58:00 | 5.0 | |
75th PERCENTILE | 07:53:00 | 0.0 | |
90th PERCENTILE | 07:53:00 | 0.0 | |
95th PERCENTILE | 07:53:00 | 0.0 | |
5 observations used.